Terminal Box Explosion Proof Glodok Jakarta
Terminal Box Explosion Proof Glodok Jakarta
Terminal Box Explosion Proof Glodok Jakarta
Terminal Box Explosion Proof Glodok Jakarta
Terminal Box Explosion Proof Glodok Jakarta
Terminal Box Explosion Proof Glodok Jakarta
Terminal Box Explosion Proof Glodok Jakarta
=====================================================
Informasi lebih lanjut dapat menghubungi :
Amas : 0813 8626 1135
Telepon : (021)29841124
Email : muhtarjayanto@gmail.com
puteraintanperkasa@gmail.com
Web : www.puteraintanperkasa.wordpress.com
Specifications
2) Model: BXJ
3) Ex-mark: II2GExdIIBT6, II2GExdIICT6, II2GEx
1) Name: explosion-proof terminal box
2) Model: BXJ
3) Ex-mark: II2GExdIIBT6, II2GExdIICT6, II2GExeIIT6
4) LCIE no.: LCIE06ATEX 6016
5) Applicable in Zone 1, Zone 2, Zone 21 and Zone 22
6) 3 type of explosion-proof structure:
¡ï BXJ-e aluminum alloy EXE terminal box, of 7 specifications
¡ï BXJ-IIB aluminum alloy EXD IIB terminal box, of 7 specifications
¡ï BXJ-IIC aluminum alloy EXD IIC terminal box, of 7 specifications
¡ï BXJ-e aluminum alloy EXE terminal box, of 7 specifications
¡ï BXJ-IIB aluminum alloy EXD IIB terminal box, of 7 specifications
¡ï BXJ-IIC aluminum alloy EXD IIC terminal box, of 7 specifications
Technical data | |||||||||
Explosion-proof terminal boxes(Ex d IIB) | BXJ-IIB- | ||||||||
Explosion protection | |||||||||
Gas explosion protection | EX II 2 G Ex d IIB T6 Gb Ex d IIB T6 | ||||||||
Dust explosion protection | EX II 1 D Ex t IIIB T80 Da IP66 | ||||||||
Certificates | LCIE 11 ATEX 3013; IECEx LCI 08. 0003; POCC CN. Γþ 05.B03637(Russia) | ||||||||
Conformity to standards | EN 60079-0:2009, EN 60079-1:2007; EN 60079-31:2009 | ||||||||
IEC 60079-0:2004, IEC 60079-1:2003 | |||||||||
Enclosure material | Copper-free aluminium; powder coated external surface | ||||||||
Enclosure colour | Window grey (RAL7040) | ||||||||
Terminal | Weidmuller SAK EN series | ||||||||
Ex-mark: EX II 2 GD Ex e II | |||||||||
Exposed fastener | Stainless steel | ||||||||
Rated voltage | Max. 500V AC | ||||||||
Rated current | Cross section (mm²) | 2.5 | 4 | 6 | 10 | 16 | 35 | 70 | 240 |
Rated current (A) | 24 | 32 | 41 | 57 | 76 | 125 | 192 | 400 | |
Degree of protection | IP66 | ||||||||
Ambient temperature | -60°c ~+55 °c | ||||||||
Note | Rated current > 400A on request |
Tidak ada komentar:
Posting Komentar